DTA-500 anatase TiO2 don fiber sunadarai
Fihirisa | DTA-500 |
Tsarin Crystal | Anatase |
Yawan yawa | 3.9 |
Abun ciki TIO2 (%) | ≥ 98.0 |
Shakar mai (g/100g) | ≤19 |
Rago akan Sieve(%) | ≤ 0.01 |
Danshi(%) | ≤ 0.4 |
PH | 6.5-8.0 |
Matsakaicin girman barbashi (μm) | ≤0 .35 |
Matter mai ƙarfi a 105 ℃(%) | ≤ 0.35 |
Polyerter fiber, PA6 fiber, PET flim da sauransu
25kgs/Multi-Layer paper PE bag,1 ton/pallet.Don Allah a adana a busasshen wuri.
Da fatan za a ji daɗi don tuntuɓar mu don samun cikakken jagorar. Abubuwan ƙayyadaddun bayanai suna ƙarƙashin rahoton gwaji.
Ku rubuta sakonku anan ku aiko mana